University | Internat
95 |
Regional
94 |
Regional 93 |
Average | Share |
SUT | 5 | 9 | 10 | 8.00 | 4 |
UT | 6 | 6 | 8 | 6.67 | 4 |
AUT | 4 | 5 | 6 | 5.00 | 4 |
SBU | 2 | 6 | 7 | 5.00 | 4 |
FUM | 3 | 6 | 6 | 5.00 | 4 |
Isfahan UT | 3 | 5 | 6 | 4.67 | 3 |
Shiraz U | 2 | 5 | 6 | 4.33 | 3 |
Bahonar U Kerman | 3 | 5 | 4 | 4.00 | 3 |
Urmia U | 3 | 4 | 5 | 4.00 | 3 |
IAU Mashhad | 2 | 4 | 6 | 4.00 | 3 |
Isfahan U | 2 | 4 | 6 | 4.00 | 3 |
Khaje Nasir U | 3 | 4 | 4 | 3.67 | 2 |
Guilan U | 2 | 3 | 6 | 3.67 | 2 |
Kharazmi U | 2 | 4 | 5 | 3.67 | 2 |
Tabriz U | 2 | 4 | 5 | 3.67 | 2 |
Sadjad U Tech | 3 | 3 | 3 | 3.00 | 2 |
IUST | 3 | 4 | 2 | 3.00 | 2 |
Chamran U Ahvaz | 2 | 3 | 3 | 2.67 | 1 |
Shahrood U | 2 | 3 | 3 | 2.67 | 1 |
Vali-E-Asr U | 2 | 3 | 3 | 2.67 | 1 |
Yazd U | 2 | 2 | 4 | 2.67 | 1 |
Pasargad U Shiraz | 1 | 3 | 4 | 2.67 | 1 |
Alzahra U | 2 | 2 | 3 | 2.33 | 1 |
Khayyam U | 2 | 2 | 3 | 2.33 | 1 |
Shahrekord U | 2 | 3 | 2 | 2.33 | 1 |
Urmia UT | 2 | 2 | 3 | 2.33 | 1 |
Persian Gulf U | 2 | 0 | 4 | 2.00 | 1 |
Mazandaran U | 2 | 1 | 2 | 1.67 | 1 |
Birjand U | 2 | 2 | 0 | 1.33 | 1 |
Bu-Ali Sina U | 2 | 2 | 0 | 1.33 | 1 |
IAU Najaf Abad | 2 | 2 | 0 | 1.33 | 1 |
Mohaghegh Ardebili U | 2 | 2 | 0 | 1.33 | 1 |
Safahan U Isfahan | 2 | 2 | 0 | 1.33 | 1 |
Shahab Danesh U | 2 | 2 | 0 | 1.33 | 1 |
Sheikhbahaee U | 2 | 2 | 0 | 1.33 | 1 |
PNU Mashhad | 1 | 1 | 2 | 1.33 | 1 |
Arak UT | 2 | 0 | 1.00 | 1 | |
Shiraz UT | 1 | 2 | 0 | 1.00 | 1 |
Fasa U | 2 | 0 | 0 | 0.67 | 1 |
Mahallat inst. | 2 | 0 | 0 | 0.67 | 1 |
Semnan U | 2 | 0 | 0 | 0.67 | 1 |
Shariati Tech | 2 | 0 | 0 | 0.67 | 1 |
Sistan and baluchestan U | 2 | 0 | 0 | 0.67 | 1 |
Gonbad U | 1 | 0 | 0 | 0.33 | 1 |
Hatef Ins | 1 | 0 | 0 | 0.33 | 1 |
NajafAbad Tech College | 1 | 0 | 0 | 0.33 | 1 |
Pnu Najaf Abad | 1 | 0 | 0 | 0.33 | 1 |
Sama U | 1 | 0 | 0 | 0.33 | 1 |
Shahed U | 1 | 0 | 0 | 0.33 | 1 |
Tuysirkan Eng. | 1 | 0 | 0 | 0.33 | 1 |
83 |
سهیه ها همان ستون آخر share است؟